All-in-One Heat Pump
High Efficiency, Low GWP R290
Up to 75°C Output
Smart, Eco-Friendly All-Around Heating Solution
for Residential and Commercial Use
Product Highlights
Product Overview
Technical Specifications Application Scenarios
Airflow & Internal Operation Key Components & Connections
Tank & Heat Exchanger Outer Casing
The R290 All-in-One Heat Pump integrates a suite of advanced features designed for both performance and sustainability. It utilizes eco-friendly R290 refrigerant with a low Global Warming Potential (GWP=3), delivers hot water up to 75°C with booster mode, and includes a built-in 1.8kW electric heater for reliable backup heating. The unit is equipped with a 4-way valve for efficient defrosting, WiFi smart control for remote management, and an enamel-coated water tank ensuring long service life. Its compact microchannel heat exchanger enhances thermal efficiency, and the system is compatible with CMV/MEV (Central Mechanical Extract Ventilation) setups for optimized air management.
Up to 2800W at Air 20°C / Water 15°C to 55°C
High coefficient of performance up to 4.16
1.8kW–2.0kW electric heater ensures reliable hot water
-7°C to 43°C for year-round performance
Eco-friendly R290 or R134a options with low GWP
GMCC rotary type for quiet and efficient operation
Noise as low as 43 dBA — ideal for residential use
| Model | MAHP-200AD | MAHP-270AD | MAHP-120C1 | MAHP-150C1 |
|---|---|---|---|---|
| Tank Capacity (L) | 200 | 270 | 120 | 150 |
| Refrigerant | R290 | R290 | R134a | R134a |
| Power Supply | 220–240V / 50Hz | |||
| Heating Capacity at Air 20°C / 15°C, Water Temperature from 15°C to 55°C | ||||
| COP (W/W) | 4.15 | 4.15 | 4.16 | 4.16 |
| Rated Heating Capacity (W) | 2780 | 2800 | 2500 | 2500 |
| Max Input Power (W) | 3000 | 3000 | 3000 | 3000 |
| Max Input Current (A) | 14 | 14 | 15 | 15 |
| Heat Pump – Rated Power (W) | 1200 | 1200 | 565 | 565 |
| Heat Pump – Rated Current (A) | 5.3 | 5.3 | 2.5 | 2.5 |
| Electric Heater – Rated Power (W) | 1800 | 1800 | 2000 | 2000 |
| Electric Heater – Rated Current (A) | 7.5 | 7.5 | 8.9 | 8.9 |
| Compressor | GMCC | GMCC | GMCC | GMCC |
| Working Temperature Range (°C) | -7~43 | -7~43 | -7~43 | -7~43 |
| Max Allowable Pressure (MPa) | 3 | 3 | 3 | 3 |
| Max Pressure – Exhaust Side (MPa) | 3 | 3 | 3 | 3 |
| Max Pressure – Suction Side (MPa) | 0.8 | 0.8 | 0.8 | 0.8 |
| Net Weight (kg) | 104 | 118 | 89 | 92 |
| Noise (dBA) | 43 | 43 | 48 | 48 |
| Net Dimensions (mm) | 620×620×1620 | 620×620×1850 | 500×500×1550 | 500×500×1670 |
| Packed Dimensions (mm) | 700×700×1740 | 700×700×1970 | 640×640×1720 | 640×640×1840 |
| Loading Qty (20GP/40HC) | 24 / 51 | 24 / 51 | 24 / 51 | 24 / 51 |
Residential homes with stable hot water needs
Villas and upscale private residences
Hotels and small-to-medium guesthouses
Schools, dormitories, and training centers
Offices and multi-use commercial buildings
Retrofit projects replacing old heaters
Solar PV-compatible hybrid hot water systems