Complete Product Range
Comprehensive renewable energy solutions engineered for commercial scale deployment and international markets
Soléa Solar Water Heaters
Closed-loop flat plate solar water heaters with dual tank material options. Designed for efficient solar energy capture and low thermal loss, suitable for residential and small commercial applications.
Soléa Vacuum Tube Solar Water Heater
- 150L / 200L / 300L
- SUS304, SUS316L
- 0.7 MPa / 6 bar
- 1.7 m² / 2.3 m² / 3.4 m²
- 3 Target SS-AL-NLCU
Soléa Flat Plate Solar Water Heater
- 150L / 200L / 300L
- Carbon steel + enamel / SUS316L
- 0.7 MPa / 6 bar
- 2.0 m² / 2.5 m² / 4.0 m²
- Blue titanium / Cu/Al Black Chrome
Soléa Split System Solutions
- 100L / 150L / 200L / 250L / 300L
- SUS304 + SUS316L or Carbon steel + enamel + SUS316L
- 0.7 MPa / 6 bar
- 1.7 m² ~ 4.0 m²
- 3 Target SS-AL-NLCU or Blue titanium/Cu/Al Black Chrome
| Technical Specifications | SZ58/1800 - 15HE / 20HE / 30HE | SWH 150E / 200E / 300E | MBFS -100D / 150D/ 200D MBFE - 100D / 150D / 200D MST - 200D/ 250D/ 300D |
|---|---|---|---|
| Tank Volume | 150L / 200L / 300L | 150L / 200L / 300L | 100L / 150L / 200L / 250L / 300L |
| Inner Tank Material | SUS304, SUS316L | Carbon steel + enamel / SUS316L | SUS304 + SUS316L or Carbon steel + enamel + SUS316L |
| Max Pressure | 0.7 MPa / 6 bar | 0.7 MPa / 6 bar | 0.7 MPa / 6 bar |
| Collector Area | 1.7 m² / 2.3 m² / 3.4 m² | 2.0 m² / 2.5 m² / 4.0 m² | 1.7 m² ~ 4.0 m² |
| Absorber Coating | 3 Target SS-AL-NLCU | Blue titanium/Cu/Al Black Chrome | 3 Target SS-AL-NLCU or Blue titanium/Cu/Al Black Chrome |
| Certifications | DIN CERTCO / RISE / Solar Keymark / Intertek | DIN CERTCO / RISE / Solar Keymark / Intertek | DIN CERTCO / RISE / Solar Keymark / Intertek |
| Target Application | 2-3 person households / 3-4 person families / Large families or high-demand usage |
2-3 person households / 3-4 person families / Large families or high-demand usage |
2-3 person households / 3-4 person families / Large families or high-demand usage |
Soléa Heat Pump Systems
High-efficiency air source heat pump systems with multiple configurations. Designed for residential and commercial applications with advanced smart controls including OTA updates, Wi-Fi, app-based monitoring, and MODBUS & BMS compatibility. R410A used only in commercial pool/compressor units.
Soléa Monoblock R32 / R290 Pool Heat Pumps
- R290 / R32
- 5–24 kW
- 4.6 – 4.8 (A+++ at 35 °C; A++ at 55 °C)
- –25 °C (R32) / –30 °C (R290)
- 60 °C (R32) / 75 °C (R290)
- 40–56 dB(A) @1 m
- 220–240 V single-phase for 5–15 kW; 380–415 V three-phase for 16 kW+
- Heating / Cooling / Domestic Hot Water
- 1160–1339 × 480–565 × 875–1480 mm
- 124–160 kg
- Wi-Fi / TuyaOS app
Soléa R290 All-in-One Heat Pumps (Integrated Tank for Hot Water)
- R290
- 92 L, 102 L, 149 L (wall-mounted) / 192 L, 246 L (floor-standing)
- ~2 – 3.5 kW depending on tank size
- 220–240 V single-phase, 50 Hz
- –7 °C (ambient)
- 70–75 °C (with electric heater assist)
- ~2.8 – 3.5 (A+ energy class)
- ~50 dB(A) @1 m (very quiet operation)
- Compact all-in-one unit (no outdoor unit)
- Wall-mounted: 492×547×1184–1694; Floor-standing: 600×620×1694–1989 mm
- 60–122 kg
- Integrated LCD controller + App connectivity (remote monitoring and scheduling)
Soléa R32 / R290 Inverter Monobloc Heat Pumps (Heating + Cooling + Hot Water)
- R290 / R32
- 5 – 24 kW (single- and three-phase)
- 4.6 – 5.0 (A+++ at 35 °C; A++ at 55 °C)
- 220–240 V single-phase up to ~15 kW, 380–415 V three-phase for 16 kW+
- –25 °C (R32) / –30 °C (R290 with EVI)**
- 60 °C (R32) / 75 °C (R290)
- Heating / Cooling / Domestic Hot Water
- 40–56 dB(A) @1 m (low-noise inverter fans and compressors)
- Full DC inverter, twin-rotary, variable speed
- Automatic defrost, stable output down to –15 °C and safe operation to –30 °C (R290)
- 1160–1339 × 480–565 × 875–1480 mm (varies by model size)
- 124 – 180 kg (varies by model)
- LCD wired controller + Wi-Fi / TuyaOS app remote control
| Technical Specifications | 5.2kWh Wall-Mount | 15kWh Stack-Mount | 30kWh+ Stack-Mount |
|---|---|---|---|
| Cell Technology | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) |
| Nominal Capacity | 5.2kWh | 15kWh | 30kWh+ |
| Usable Capacity | 4.9kWh | 14.25kWh | 28.5kWh+ |
| Depth of Discharge | 95% | 95% | 95% |
| Cycle Life | 6,000+ cycles | 6,000+ cycles | 6,000+ cycles |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Operating Voltage Range | 45-58V | 45-58V | 45-58V |
| Max Continuous Power | 2.5kW | 7.5kW | 15kW+ |
| Peak Power (10s) | 3.5kW | 10kW | 20kW+ |
| Round-Trip Efficiency | 95% | 95% | 95% |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Parallel Capability | Up to 6 units | Series & Parallel | Multiple configurations |
| Protection System | BMS Integrated | BMS Integrated | Advanced BMS |
| Operating Temperature | -10°C to +50°C | -20°C to +60°C | -20°C to +60°C |
| Storage Temperature | -20°C to +60°C | -25°C to +65°C | -25°C to +65°C |
| Ingress Protection | IP65 | IP65 | IP65 |
| Certifications | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 |
| Installation Type | Wall-Mount | Floor/Rack-Mount | Industrial Rack |
| Target Market | Small Commercial | Medium Commercial | Large Commercial & Industrial |
| Warranty | 10 Years | 10 Years | 10 Years |
Energy Storage Systems
Scalable lithium iron phosphate (LFP) battery systems with intelligent BMS technology. Engineered for commercial applications with modular architecture supporting seamless integration across residential, commercial, and industrial deployments.
| Technical Specifications | 5.2kWh Wall-Mount | 15kWh Stack-Mount | 30kWh+ Stack-Mount |
|---|---|---|---|
| Cell Technology | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) |
| Depth of Discharge | 95% | 95% | 95% |
| Cycle Life | 6,000+ cycles | 6,000+ cycles | 6,000+ cycles |
| Communication | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Parallel Capability | Up to 6 units | Series & Parallel | Multiple configurations |
| Certifications | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 | CE, IEC62619, UN38.3 |
| Operating Temperature | -10°C to +50°C | -20°C to +60°C | -20°C to +60°C |
| Target Market | Small Commercial | Medium Commercial | Large Commercial & Industrial |
Soléa ESS – 5.2kWh Wall-Mounted
- 5.22 kWh
- 4.96 kWh
- 51.2 V (44.8–57.6 V)
- 80A / 50A
- IP20
- 640 × 420 × 161.5 mm
- 47 kg
Soléa ESS – 15kWh Stack-Mounted
- 15.66 kWh
- 14.88 kWh
- 153.6 V
- 150 A
- IP55
- 720 × 420 × 758 mm
- 163 kg
Soléa ESS – 30kWh+ Stack-Mounted
- 30.72 kWh
- 29.18 kWh
- 307.2 V (268.8–345.6 V)
- 160 A
- IP66
- 660 × 390 × 1115 mm
- 287 kg
PV + Inverter Systems
Advanced hybrid inverters for seamless integration of PV and battery systems. Engineered for residential and commercial applications with smart energy management and high efficiency.
Inverter
PV
Soléa Inverter – 3.6kW (Single-Phase)
- 5.4 kW
- 150-500 V
- 98.1%
- 3.6 kW
- 51.2 V (LV)
- 80A / 50A
- 5.4 kVA (1.5x rated output for 10s)
- 370×535×192 mm
- 18.5 kg
Soléa Inverter – 5kW (Single-Phase)
- 7.5 kW
- 150-500 V
- 98.1%
- 5.0 kW
- 51.2 V
- 100A
- 7.5 kVA (1.5x rated output for 10s)
- 370×535×192 mm
- 20.5 kg
Soléa Inverter – 17kW (Three-Phase)
- 25.5 kW
- 150-850 V
- 98.3%
- 17 kW
- 400 V (HV)
- 50A
- 25.5 kVA (1.5x rated output for 10s)
- 558×535×260 mm
- 29 kg
| Technical Specifications | 3.6kW Single-Phase | 5kW Single-Phase | 17kW Three-Phase |
|---|---|---|---|
| Max DC Input Power | 5.4 kW | 7.5 kW | 25.5 kW |
| MPPT Voltage Range | 150-500 V | 150-500 V | 150-850 V |
| Efficiency | 98.1% | 98.1% | 98.3% |
| AC Output | 3.6 kW | 5.0 kW | 17 kW |
| Battery Voltage | 51.2 V (LV) | 51.2 V | 400 V (HV) |
| Max Battery Current | 80A / 50A | 100A | 50A |
| Surge Rating | 5.4 kVA | 7.5 kVA | 25.5 kVA |
| Certifications | CE, VDE4105, G98/G99, NRS097, IEC62109 | CE, IEC62109, VDE0126, EN50549 | CE, VDE-AR-N4105, G99, IEC62109 |
| Protection | IP65 | IP65 | IP65 |
Inverter
Soléa PV – STP405-C72/Pmh+ (405W)
- 405 W
- 38.3 V
- 20.9%
- 10.65 A
- 46.21 V
- 13.83 A
- –40 °C to +85 °C
- 2278×1134×30 mm
- 32 kg (70.5 lbs)
Soléa PV – STP455-C72/Pmh+ (455W)
- 455 W
- 38.9 V
- 21.1%
- 11.7 A
- 46.9 V
- 13.96 A
- –40 °C to +85 °C
- 2278×1134×30 mm
- 32 kg (70.5 lbs)
Soléa PV – STP555-C72/Pmh+ (555W)
- 555 W
- 42.24 V
- 21.5%
- 13.14 A
- 50.07 V
- 14.07 A
- –40 °C to +85 °C
- 2278×1134×30 mm
- 32 kg (70.5 lbs)
| Technical Specifications | STP405-C72/Pmh+ (405 W) |
STP455-C72/Pmh+ (455 W) |
STP555-C72/Pmh+ (555 W) |
|---|---|---|---|
| Maximum Power | 405 W | 455 W | 555 W |
| Optimum Voltage | 38.30 V | 38.90 V | 42.24 V |
| Optimum Current | 10.65 A | 11.70 A | 13.14 A |
| Open-Circuit Voltage | 46.21 V | 46.90 V | 50.07 V |
| Short-Circuit Current | 13.83 A | 13.96 A | 14.07 A |
| Module Efficiency | 20.90 % | 21.10 % | 21.50 % |
| MPPT Voltage Range | 150–500 V | 150–500 V | 150–850 V |
| Maximum System Voltage | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) |
| Operating Module Temp. | –40 °C to +85 °C | –40 °C to +85 °C | –40 °C to +85 °C |
| Cell Type & Count | Mono-Si 182 mm, 144 (6×24) | Mono-Si 182 mm, 144 (6×24) | Mono-Si 182 mm, 144 (6×24) |
| Dimensions | 2278 × 1134 × 30 mm | 2278 × 1134 × 30 mm | 2278 × 1134 × 30 mm |
| Weight | 32 kg (70.5 lbs) | 32 kg (70.5 lbs) | 32 kg (70.5 lbs) |
| Front/Back Glass | 2.0 ± 0.2 mm semi-tempered | 2.0 ± 0.2 mm semi-tempered | 2.0 ± 0.2 mm semi-tempered |
| Output Cables | 4.0 mm²; –350 mm / +160 mm | 4.0 mm²; –350 mm / +160 mm | 4.0 mm²; –350 mm / +160 mm |
| Junction Box | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) |
| Connectors | STP-XC4 | STP-XC4 | STP-XC4 |
| Max. Series Fuse Rating | 25 A | 25 A | 25 A |
| Power Tolerance | 0 / + 5 W | 0 / + 5 W | 0 / + 5 W |
| Bifaciality Factor (rear gain) | (+70 ± 5 %) | (+70 ± 5 %) | (+70 ± 5 %) |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| Packing | 36 pcs/pallet; 720 pcs/40'HC 2310×1120×1255 mm; 1202 kg |
36 pcs/pallet; 720 pcs/40'HC 2310×1120×1255 mm; 1202 kg |
36 pcs/pallet; 720 pcs/40'HC 2310×1120×1255 mm; 1202 kg |
| Temp. Coefficient of Pmax | –0.34 %/°C | –0.34 %/°C | –0.34 %/°C |
| Temp. Coefficient of Voc | –0.26 %/°C | –0.26 %/°C | –0.26 %/°C |
| Temp. Coefficient of Isc | +0.05 %/°C | +0.05 %/°C | +0.05 %/°C |
| Certifications | IEC 61215, IEC 61730, CE, UL | IEC 61215, IEC 61730, CE, UL | IEC 61215, IEC 61730, CE, UL |
Ready to Go Soléa
Let’s power your home with sustainable energy.