Inverter Heat Pump Split Air Conditioner
High Efficiency, Low GWP R290
Cooling & Heating
9,000 / 12,000 / 18,000 BTU
Energy Class A+++ with BOOST
Self-cleaning with Sterilization
Smart, Eco-Friendly Cooling and Heating Solution
for Residential and Commercial Use
Product Highlights
Product Overview
Technical Specifications Application Scenarios
Inverter Heat Pump Split AC MSTMX is engineered for superior performance in both cooling and heating modes. Featuring advanced inverter technology and eco-friendly R32 refrigerant, it achieves outstanding energy efficiency (A+++), delivering powerful yet economical operation. The unique Breezeless Technology provides a gentle, diffuse airflow for ultimate comfort. It also features rapid cooling and heating, a self-cleaning i-Clean function, and low noise operation for a peaceful environment. The unit can be conveniently controlled with a Wi-Fi-enabled smart app, putting all the power in your hands.
Cooling range: 2.6 – 10.5 kW
Heating range: 2.8 – 11.0 kW
SEER up to 8.5 / SCOP up to 4.6
Cooling -15°C ~ 50°C | Heating -25°C ~ 30°C
Wi-Fi + Smart Home compatibility
| Specification | MSTMX-09 (9,000 BTU) | MSTMX-12 (12,000 BTU) | MSTMX-18 (18,000 BTU) |
|---|---|---|---|
| Cooling Capacity (BTU/h, kW) | 9,000 BTU (2.64 kW) | 12,000 BTU (3.52 kW) | 18,000 BTU (5.28 kW) |
| Heating Capacity (BTU/h, kW) | ~10,000 BTU (2.93 kW) | ~13,000 BTU (3.81 kW) | ~19,000 BTU (5.57 kW) |
| SEER (cooling, seasonal W/W) | 7.4 (EU A++ class) | 7.0 (EU A++ class) | 7.0 (EU A++ class) |
| EER (cooling, nominal W/W) | 3.6 | 3.23 | 3.4 |
| COP (heating, nominal W/W) | 3.8 | 3.71 | 3.76 |
| Refrigerant Type | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) |
| Compressor Type | Rotary (DC inverter) | Rotary (DC inverter) | Rotary (DC inverter) |
| Power Supply (V ~ / Ph / Hz) | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz |
| Power Input (cooling/heating, W) | 739 / 771 W (nominal) | 1,089 / 1,027 W (nominal) | 1,550 / 1,682 W (nominal) |
| Operating Current (cool/heat, A) | 3.2 / 3.3 A | 4.7 / 4.5 A | 6.8 / 7.3 A |
| Indoor Unit (W×D×H, mm; weight) | 726 × 210 × 291 mm; 8.0 kg | 835 × 208 × 295 mm; 8.7 kg | 969 × 241 × 320 mm; 11.2 kg |
| Outdoor Unit (W×D×H, mm; weight) | 720 × 270 × 495 mm; 23.5 kg | 720 × 270 × 495 mm; 23.7 kg | 874 × 330 × 554 mm; 33.5 kg |
| Indoor Noise Level (dB(A)) | 20 – 37 dB(A) (quiet to high fan) | 21 – 37 dB(A) | 20 – 37 dB(A) |
| Outdoor Noise Level (dB(A)) | 55.5 dB(A) (max) | 55 dB(A) (max) | 57 dB(A) (max) |
| Airflow (Indoor) (m³/h) | 330 – 520 m³/h (low to high) | 350 – 530 m³/h | 500 – 800 m³/h |
| Operating Temp Range (outdoor) | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C |
| Smart Features | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) |
| Other Key Technologies |
|
||
Villas & apartments
Offices, classrooms, and meeting halls
Hotels and hospitality facilities
Retail shops and restaurants
Healthcare centers and small clinics