
Inverter Heat Pump Split Air Conditioner
• High Efficiency, Low GWP R290
• Cooling & Heating
• 9,000 / 12,000 / 18,000 BTU
• Energy Class A+++ with BOOST
• Self-cleaning with Sterilization
Smart, Eco-Friendly Water Heating & Heating Solution for Residential and Commercial Use
Product Highlights
The Monobloc Heat Pump integrates a complete heating and hot water solution in a single outdoor unit, eliminating the need for an indoor compressor module. With eco-friendly refrigerants (R290 or R32), these units deliver high seasonal efficiencies and strong heating performance even in cold climates, providing outlet water temperatures of up to 75 °C (R290 models) or 60 °C (R32 models). incorporate smart defrost logic for reliable frost-prone operation, provide optional integrated hydraulic modules and buffer tanks for fast installation, and support Wi-Fi control with OTA updates for remote monitoring.

BreezelessTM with Twinflap design: 7,928 micro-holes diffuse airflow softly and evenly, avoiding direct cold drafts

Ultra-fast cooling & heating: Inverter compressor delivers rapid response, ramping up to 65 Hz in just 6 seconds.

Ultra-quiet operation: Indoor unit runs as low as 20 dB, ensuring quiet comfort.

Eco & Night Modes: Intelligent settings optimize energy use for efficiency and savings.

Wi-Fi Smart Control: Remote access via MideaAIR app, Alexa, or Google Home.

iClean self-cleaning: Prevents dust, bacteria, and odors, ensuring healthier airflow.

Advanced multi-layer filtration: Silver ion, HEPA, and ColdCatalyst filters remove allergens, VOCs, and fine dust.

Golden Fin heat exchanger: Corrosion-resistant coating enhances durability and extends system lifespan.
Product Overview
Technical Specifications
Model | MSTMX-09 (9,000 BTU) | MSTMX-12 (12,000 BTU) | MSTMX-18 (18,000 BTU) |
---|---|---|---|
Cooling Capacity (BTU/h, kW) | 9,000 BTU (2.64 kW) | 12,000 BTU (3.52 kW) | 18,000 BTU (5.28 kW) |
Heating Capacity (BTU/h, kW) | ~10,000 BTU (2.93 kW) | ~13,000 BTU (3.81 kW) | ~19,000 BTU (5.57 kW) |
SEER (cooling, seasonal W/W) | 7.4 (EU A++ class) | 7.0 (EU A++ class) | 7.0 (EU A++ class) |
EER (cooling, nominal W/W) | 3.6 | 3.23 | 3.4 |
COP (heating, nominal W/W) | 3.8 | 3.71 | 3.76 |
Refrigerant Type | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) |
Compressor Type | Rotary (DC inverter) | Rotary (DC inverter) | Rotary (DC inverter) |
Power Supply (V ~ / Ph / Hz) | 220–240 V ~ / 1Ph / 50 Hz | 220–240 V ~ / 1Ph / 50 Hz | 220–240 V ~ / 1Ph / 50 Hz |
Power Input (cooling/heating, W) | 739 / 771 W (nominal) | 1,089 / 1,027 W (nominal) | 1,550 / 1,682 W (nominal) |
Operating Current (cool/heat, A) | 3.2 / 3.3 A | 4.7 / 4.5 A | 6.8 / 7.3 A |
Indoor Unit (W×D×H, mm; weight) | 726 × 210 × 291 mm; 8.0 kg | 835 × 208 × 295 mm; 8.7 kg | 969 × 241 × 320 mm; 11.2 kg |
Outdoor Unit (W×D×H, mm; weight) | 720 × 270 × 495 mm; 23.5 kg | 720 × 270 × 495 mm; 23.7 kg | 874 × 330 × 554 mm; 33.5 kg |
Indoor Noise Level (dB(A)) | 20 – 37 dB(A) (quiet to high fan) | 21 – 37 dB(A) | 20 – 37 dB(A) |
Outdoor Noise Level (dB(A)) | 55.5 dB(A) (max) | 55 dB(A) (max) | 57 dB(A) (max) |
Airflow (indoor) (m³/h) | 330 – 520 m³/h (low to high) | 360 – 530 m³/h | 500 – 800 m³/h |
Operating Temp Range (outdoor) | Cooling: -15°C – 50°C; Heating: -15°C – 24°C | Cooling: -15°C – 50°C; Heating: -15°C – 24°C | Cooling: -15°C – 50°C; Heating: -15°C – 24°C |
Smart Features | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) |
Other Key Technologies |
• Gold Fin anti-corrosion coating (condenser/evaporator) • Self-cleaning function (auto evaporator cleaning) • HEPA + ultra-fine filters (removes >95% dust and odors) • iSense "Follow Me" remote temperature sensor • 4-way auto swing for 3D airflow • Turbo mode for rapid cooling/heating • Sleep mode for quiet comfort • Auto-restart on power restore • Self-diagnosis error alert |
Product Overview
Technical Specifications
Model (R290) | MMHP-15D1 | MMHP-22D1 | MMHP-22D3 |
---|---|---|---|
Cooling Capacity (BTU/h, kW) | 9,000 BTU (2.64 kW) | 12,000 BTU (3.52 kW) | 18,000 BTU (5.28 kW) |
Heating Capacity (BTU/h, kW) | ~10,000 BTU (2.93 kW) | ~13,000 BTU (3.81 kW) | ~19,000 BTU (5.57 kW) |
SEER (cooling, seasonal W/W) | 7.4 (EU A++ class) | 7.0 (EU A++ class) | 7.0 (EU A++ class) |
EER (cooling, nominal W/W) | 3.6 | 3.23 | 3.4 |
COP (heating, nominal W/W) | 3.8 | 3.71 | 3.76 |
Refrigerant Type | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) |
Compressor Type | Rotary (DC inverter) | Rotary (DC inverter) | Rotary (DC inverter) |
Power Supply (V ~ / Ph / Hz) | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz |
Power Input (cooling/heating, W) | 739 / 771 W (nominal) | 1,089 / 1,027 W (nominal) | 1,550 / 1,682 W (nominal) |
Operating Current (cool/heat, A) | 3.2 / 3.3 A | 4.7 / 4.5 A | 6.8 / 7.3 A |
Indoor Unit (W×D×H, mm; weight) | 726 × 210 × 291 mm; 8.0 kg | 835 × 208 × 295 mm; 8.7 kg | 969 × 241 × 320 mm; 11.2 kg |
Outdoor Unit (W×D×H, mm; weight) | 720 × 270 × 495 mm; 23.5 kg | 720 × 270 × 495 mm; 23.7 kg | 874 × 330 × 554 mm; 33.5 kg |
Indoor Noise Level (dB(A)) | 20 – 37 dB(A) (quiet to high fan) | 21 – 37 dB(A) | 20 – 37 dB(A) |
Outdoor Noise Level (dB(A)) | 55.5 dB(A) (max) | 55 dB(A) (max) | 57 dB(A) (max) |
Airflow (Indoor) (m³/h) | 330 – 520 m³/h (low to high) | 350 – 530 m³/h | 500 – 800 m³/h |
Operating Temp Range (outdoor) | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C |
Smart Features | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) |
Other Key Technologies |
|



Key Features
Application Scenarios
- Villas & apartments.
- Offices, classrooms, and meeting halls
- Hotels and hospitality facilities
- Retail shops and restaurants
- Healthcare centers and small clinics
Technical Specifications
- Cooling range: 2.6 – 10.5 kW.
- Heating range: 2.8 – 11.0 kW
- SEER up to 8.5 / SCOP up to 4.6
- Cooling -15°C ~ 50°C | Heating -25°C ~ 30°C
- Wi-Fi + Smart Home compatibility
Inverter Heat Pump Split Air Conditioner
High Efficiency, Low GWP R290
Cooling & Heating
9,000 / 12,000 / 18,000 BTU
Energy Class A+++ with BOOST
Self-cleaning with Sterilization
Smart, Eco-Friendly Cooling and Heating Solution
for Residential and Commercial Use
Product Highlights
Product Overview
Technical Specifications Application Scenarios
Inverter Heat Pump Split AC MSTMX is engineered for superior performance in both cooling and heating modes. Featuring advanced inverter technology and eco-friendly R32 refrigerant, it achieves outstanding energy efficiency (A+++), delivering powerful yet economical operation. The unique Breezeless Technology provides a gentle, diffuse airflow for ultimate comfort. It also features rapid cooling and heating, a self-cleaning i-Clean function, and low noise operation for a peaceful environment. The unit can be conveniently controlled with a Wi-Fi-enabled smart app, putting all the power in your hands.
Cooling range: 2.6 – 10.5 kW
Heating range: 2.8 – 11.0 kW
SEER up to 8.5 / SCOP up to 4.6
Cooling -15°C ~ 50°C | Heating -25°C ~ 30°C
Wi-Fi + Smart Home compatibility
Specification | MSTMX-09 (9,000 BTU) | MSTMX-12 (12,000 BTU) | MSTMX-18 (18,000 BTU) |
---|---|---|---|
Cooling Capacity (BTU/h, kW) | 9,000 BTU (2.64 kW) | 12,000 BTU (3.52 kW) | 18,000 BTU (5.28 kW) |
Heating Capacity (BTU/h, kW) | ~10,000 BTU (2.93 kW) | ~13,000 BTU (3.81 kW) | ~19,000 BTU (5.57 kW) |
SEER (cooling, seasonal W/W) | 7.4 (EU A++ class) | 7.0 (EU A++ class) | 7.0 (EU A++ class) |
EER (cooling, nominal W/W) | 3.6 | 3.23 | 3.4 |
COP (heating, nominal W/W) | 3.8 | 3.71 | 3.76 |
Refrigerant Type | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) | R32 (eco-friendly HFC) |
Compressor Type | Rotary (DC inverter) | Rotary (DC inverter) | Rotary (DC inverter) |
Power Supply (V ~ / Ph / Hz) | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz | 220–240 V~ / 1Ph / 50 Hz |
Power Input (cooling/heating, W) | 739 / 771 W (nominal) | 1,089 / 1,027 W (nominal) | 1,550 / 1,682 W (nominal) |
Operating Current (cool/heat, A) | 3.2 / 3.3 A | 4.7 / 4.5 A | 6.8 / 7.3 A |
Indoor Unit (W×D×H, mm; weight) | 726 × 210 × 291 mm; 8.0 kg | 835 × 208 × 295 mm; 8.7 kg | 969 × 241 × 320 mm; 11.2 kg |
Outdoor Unit (W×D×H, mm; weight) | 720 × 270 × 495 mm; 23.5 kg | 720 × 270 × 495 mm; 23.7 kg | 874 × 330 × 554 mm; 33.5 kg |
Indoor Noise Level (dB(A)) | 20 – 37 dB(A) (quiet to high fan) | 21 – 37 dB(A) | 20 – 37 dB(A) |
Outdoor Noise Level (dB(A)) | 55.5 dB(A) (max) | 55 dB(A) (max) | 57 dB(A) (max) |
Airflow (Indoor) (m³/h) | 330 – 520 m³/h (low to high) | 350 – 530 m³/h | 500 – 800 m³/h |
Operating Temp Range (outdoor) | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C | Cooling: -15°C ~ 50°C; Heating: -15°C ~ 24°C |
Smart Features | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) | Built-in Wi-Fi (remote app control) |
Other Key Technologies |
|
Villas & apartments
Offices, classrooms, and meeting halls
Hotels and hospitality facilities
Retail shops and restaurants
Healthcare centers and small clinics