
Monobloc Heat Pump with Hydraulic Module for Heated Pool and Floor
• High Efficiency, A+++ Ready
• Eco Refrigerants (R290 / R32)
• Outlet Water up to 60–75 °C
Smart, Eco-Friendly Water Heating & Heating Solution for Residential and Commercial Use
Product Highlights
The Monobloc Heat Pump integrates a complete heating and hot water solution in a single outdoor unit, eliminating the need for an indoor compressor module. With eco-friendly refrigerants (R290 or R32), these units deliver high seasonal efficiencies and strong heating performance even in cold climates, providing outlet water temperatures of up to 75 °C (R290 models) or 60 °C (R32 models). incorporate smart defrost logic for reliable frost-prone operation, provide optional integrated hydraulic modules and buffer tanks for fast installation, and support Wi-Fi control with OTA updates for remote monitoring.

MODBUS Communication

Smart Wiif functions

Automatic defrost, fast and intelligent

High pressure protection function

R290 R32 refrigerant, environment friendly

DC Inverter, constant water temperature

High pressure protection

Fully automatic operation
Product Overview
Technical Specifications
Model (R290) | MMHP-15D1 | MMHP-22D1 | MMHP-22D3 |
---|---|---|---|
Heating Capacity (A7/W35) kW | 2.99–8.16 | 4.25–14.55 | 6.36–19.45 |
Input Power (A7/W35) kW | 0.75–2.92 | 1.25–4.25 | 1.88–5.85 |
Input Current (A) | 4.57–12.79 | 6.71–18.8 | 9.84–30.12 |
SCOP (A7/W35) | 4.88 | 3.86 | 3.94 |
Heating Capacity (A7/W55) kW | 2.15–6.85 | 3.15–10.25 | 4.63–13.95 |
SCOP (A7/W55) | 3.84 | 3.86 | 3.93 |
Refrigerant / Charge (kg) | R290 / 0.56 | R290 / 1.05 | R290 / 1.43 |
Power Supply | 220–240V / 50Hz | 220–240V / 50Hz | 380–415V / 50Hz |
CO₂ Equivalent (t) | 0.002 | 0.002 | 0.004 |
Product Size (mm) | 1285×485×930 | 1285×485×930 | 1285×485×930 |
Packed Size (mm) | 1405×530×1030 | 1405×530×1030 | 1405×530×1030 |
Net Weight (kg) | 134 | 146 | 208 |
Packed Weight (kg) | 146 | 160 | 228 |


Product Overview
Technical Specifications
Model (R32) | MMHP-008B1 | MMHP-012B2 | MMHP-016B1/B2 | MMHP-020B1/B2 | MMHP-020B2 |
---|---|---|---|---|---|
Heating Capacity (A7/W35) kW | 2.5–8.3 | 4.7–12.2 | 5.3–16.6 | 6.2–20.5 | 8.3–26.1 |
Input Power (A7/W35) kW | 0.57–1.92 | 0.86–2.88 | 1.15–3.84 | 1.23–4.21 | 1.53–5.08 |
Input Current (A) | 2.53–8.52 | 3.82–12.77 | 5.1–18.14 | 2.31–8.86 | 2.87–10.35 |
SCOP (A7/W35) | 4.92 | 4.55 | 4.88 | 4.87 | 4.87 |
Heating Capacity (A7/W55) kW | 2.3–7.62 | 3.18–11.25 | 4.9–15.1 | 6.3–19.9 | 8.9–26.1 |
SCOP (A7/W55) | 3.37 | 3.41 | 3.35 | 3.39 | 3.42 |
Refrigerant / Charge (kg) | R32 / 1.675 | R32 / 1.675 | R32 / 2.875 | R32 / 2.875 | R32 / 3.675 |
CO₂ Equivalent (t) | 1.13 | 1.13 | 1.94 | 1.94 | 2.48 |
Product Size (mm) | 1100×498×850 | 1100×498×850 | 1100×598×850 | 1100×598×850 | 1100×598×850 |
Packed Size (mm) | 1140×530×1000 | 1140×530×1000 | 1140×650×1000 | 1140×650×1000 | 1140×650×1000 |
Net Weight (kg) | 102 | 107 | 146 | 160 | 170 |
Packed Weight (kg) | 114 | 119 | 158 | 172 | 182 |



Product Overview
Technical Specifications
Hydraulic Unit | HU-3K/6L (MHY-3K) | HU-9K/6L (MHY-9K) |
---|---|---|
Power Supply | ~240V/1N/50Hz | ~415V/3N/50Hz |
Ambient Temperature (°C) | -25~45 | -25~45 |
Rated Flow (m³/h) | 2.5 | 2.5 |
Electric Heating (kW) | 3 | 3/6/9 |
Auxiliary Heater Power (kW) | 3 | 3/6/9 |
Power Input Max (kW) | 3.5 | 9.5 |
Current Input Max (A) | 15.6 | 16.2 |
Electrical Shockproof | I | I |
IP Class | IPX1 | IPX1 |
Water Pressure Difference (kPa) | 10 | 10 |
Water Pressure Range (MPa) | 0.1~0.3 | 0.1~0.3 |
Noise (dB(A)) | 35 | 35 |
Unit Dimensions (mm) | 420×261×669 | 420×261×669 |
Shipping Dimensions (mm) | 480×341×770 | 480×341×770 |
Net Weight (kg) | 34 | 34 |
Gross Weight (kg) | 37 | 37 |


Key Features
Application Scenarios
- Residential homes with stable hot water demand.
- Villas and small-scale hospitality projects.
- Hotels and small manufacturing facilities.
- Public showers and staff accommodation.
- Off-grid areas with limited electrical supply.
- Solar-PV integrated water heating systems.
- Multi-family apartment buildings and dormitories with centralized DHW loads.
Technical Specifications
- Heating down to −25 °C (R290) or −30 °C.
- Hot water up to 75 °C or 60 °C.
- Full DC inverter rotary compressor.
- Low-noise axial fan with glass-fiber blades.
- Monobloc outdoor unit — no indoor refrigerant.
- For space heating, hot water, optional cooling.
- Microprocessor control with defrost, weather compensation, Wi-Fi.


Hydraulic Module + Direct Hot Water / + Buffer Tank Heating

Defrost Technology
